
We offer competitive rates to help you realize your savings goals!
Current Rates
Offering a variety of account options with competitive rates to help you realize your savings goals!
| Minimum Balance to open account and earn APY | Interest is earned and payable | Interest Rate | APY** | |
|---|---|---|---|---|
| 91 Day | $1,000 | Quarterly | 0.05% | 0.0500% |
| 6 Month | $1,000 | Quarterly | 0.30% | 0.3004% |
| 7 Month | $1,000 | Quarterly | 0.30% | 0.3004% |
| 12 Month | $1,000 | Quarterly | 0.50% | 0.5012% |
| 13 Month | $1,000 | Quarterly | 0.50% | 0.5012% |
| 14 Month | $1,000 | Quarterly | 0.50% | 0.5012% |
| 15 Month | $1,000 | Quarterly | 0.50% | 0.5012% |
| 16 Month | $1,000 | Quarterly | 0.50% | 0.5012% |
| 18 Month | $1,000 | Quarterly | 0.60% | 0.6018% |
| 19 Month | $1,000 | Quarterly | 0.60% | 0.6018% |
| 24 Month | $1,000 | Quarterly | 0.45% | 0.4510% |
| 30 Month | $1,000 | Quarterly | 0.50% | 0.5012% |
| 36 Month | $1,000 | Quarterly | 0.55% | 0.5515% |
| 48 Month | $1,000 | Quarterly | 0.65% | 0.6521% |
| 60 Month | $1,000 | Quarterly | 1.10% | 1.1061% |
| 84 Month | $1,000 | Quarterly | 1.25% | 1.2578% |
| Minimum Balance to open account and earn APY | Interest is earned and payable | Interest Rate | APY** | |
|---|---|---|---|---|
| Personal NOW Account | $100 | Monthly | 0.05% | 0.0500% |
| Preferred Checking Account | $100 | Monthly | 0.05% | 0.0500% |
| Prime Life Account | $100 | Monthly | 0.10% | 0.1000% |
| Business NOW Account | $2,500 | Monthly | 0.05% | 0.0500% |
| Business Money Market | $5,000 | Monthly | 0.10% | 0.1000% |
| Luxury Money Market | $2,500 | Monthly | 0.10% | 0.1000% |
| Luxury Plus Money Market | $10,000 | Monthly | 0.15% | 0.1501% |
| Tiered Money Market $10k-$24,999 |
$10,000 | Monthly | 0.05% | 0.0500% |
| $25k-$49,999 | $25,000 | Monthly | 0.10% | 0.1000% |
| $50k-$99,999 | $50,000 | Monthly | 0.20% | 0.2002% |
| $100k or more | $100,000 | Monthly | 0.30% | 0.3004% |
| Minimum Balance to open account and earn APY | Interest is earned and payable | Interest Rate | APY** | |
|---|---|---|---|---|
| Passbook Savings | $100 | Quarterly | 0.15% | 0.1501% |
| Christmas Club Savings |
$1 to Open and $100 to earn APY |
Quarterly | 0.15% | 0.1501% |
| Junior Passbook Savings | $10 | Quarterly | 0.15% | 0.1501% |
| Statement Savings | $100 | Quarterly | 0.15% | 0.1501% |
| Business Statement Savings | $100 | Quarterly | 0.15% | 0.1501% |
Rates Effective: February 21, 2012
*A penalty may be imposed for early withdrawal.
**Interest rates and annual percentage yields (APY) are accurate as of the date on this page, and are subject to change without notice. The APY on all certificates assumes that principal and interest will remain on deposit until maturity. A withdrawal will reduce earnings. A penalty may be imposed for early withdrawal.
***The interest rate and APY may change after the account is opened. Fees may reduce earnings. For additional information about CDs, Money Market, or Savings Accounts or Annual Percentage Yields, please see a West Town Savings Bank Personal Banker.
![West Town Savings Bank [Logo]](/files/6713/0250/9634/WTSB-logo-with-tagline.gif)